100,000 And Above | |
Nasko Ratchev | 1,765,093.85 |
Lynn Macdonald | 1,764,881.80 |
Gavin Scott & Bonnie Arapes | 1,742,517.05 |
Allan & Billie-Dee Moffat | 892,808.99 |
Bob Webb | 804,982.37 |
Rob Forster & Ray Aziz | 754,754.26 |
Freda Fenn & Heather Summers | 693,513.43 |
Margaret Moore & Carren Arscott | 692,147.17 |
Muriel & Tony Judson | 677,834.14 |
Peter & Jackie White | 567,704.38 |
Gillian Nicholson | 536,496.48 |
Glyn & Elizabeth Hobden | 460,490.11 |
John & Jeanette Hawkes | 442,526.93 |
Chris & Wendy Mason-Paull | 439,650.38 |
Stephen Bourne & Anne Binks | 347,080.01 |
Sue Marshall & Bob Dalton | 324,623.85 |
Gary & Esther Watson | 296,863.47 |
Mike & Amanda Bibby | 285,061.21 |
Gordon & Judy Seldon | 223,848.20 |
Craig White | 199,802.87 |
Margaret & Roy Japp | 179,631.41 |
Michael & Jean Day | 158,782.42 |
Robert & Mary Higgins | 150,845.60 |
Robert Gibbons | 149,066.92 |
Claire & Peter Rea | 141,848.52 |
John & Steven Sharp | 139,852.89 |
Andy & Claire Stephenson | 135,691.88 |
Hazel & John Stephen | 134,336.55 |
Melvyn & Lucy Mortimer | 130,502.74 |
Karen & Neil Young | 126,038.45 |
John & Sarah Mckie | 108,557.32 |
David & Anne Pemberton-Smith | 106,564.08 |
Sheila Smith | 104,987.08 |
35,000 And Above | |
Judy Jodrell | 94,971.06 |
Sylvia & Jack Hood | 89,858.29 |
Geoff & Fiona Webb | 86,686.55 |
Helen Lambert & Richard Woods | 86,606.47 |
Phil & Jean Warrington | 86,221.55 |
Sue & Geoffrey Burras | 83,476.65 |
Raymond & Miriam Turnbull | 82,737.74 |
Abigail Colclough | 80,898.27 |
Michael & Susan Pirie | 78,917.33 |
Glenn & Caroline Royston | 77,046.40 |
John & Anne Donaldson | 74,817.65 |
Michelle Kennedy | 72,362.55 |
John & Christine Prosser | 71,400.32 |
Heather & James Oneil | 71,181.99 |
Stuart & Robyn-Lee Heard | 70,427.27 |
Helen & Paul Allgood | 70,274.52 |
Andy & Carolyn Cooper | 69,151.66 |
Alf & Carol Bell | 68,851.87 |
Sue & Steve Ferguson | 68,424.61 |
Keith & Robert Robertson | 66,278.04 |
Tony & Katharine Briffa | 63,214.30 |
Chris & Julia Norton | 62,582.66 |
Richard & Clare Chantler | 61,550.21 |
David & Rosie Bibby | 60,623.36 |
Malcolm Ashmore | 59,128.58 |
Adele & Jaime De Caso | 59,128.58 |
Jill Corlett | 58,492.84 |
David & Samantha Branch | 58,477.15 |
Andrew & Sue Boswell | 57,217.65 |
Stephen Smith & Dennis Chamberlain | 56,875.74 |
Deborah & Allan Dewar | 55,408.81 |
Robert & Marianna Grinev-Branch | 55,125.26 |
Eamon Lynch & Marie Ryan | 54,182.86 |
Stephen & Debra Nell | 53,965.31 |
Susan & David Darton | 53,323.42 |
Tracy & David Sheehan | 52,629.90 |
Irene & Helen Wilson | 50,961.85 |
Steve & Debbie Roper | 50,683.82 |
Brian Harwood & Debbie Hargreaves | 50,000.94 |
Trevor Mitchell | 49,442.88 |
Andrew & Carolyn Walkinshaw | 48,170.48 |
Caroline & Craig Cox | 47,109.40 |
Lauren & Peter Jackson | 46,694.07 |
Anthony Greeves | 46,686.13 |
Carole & Benny Morris | 46,686.13 |
Peter & Myrna Wellock | 46,674.45 |
Belinda & Peter Clarke | 46,450.51 |
Doug & Sandra Roper | 46,425.95 |
Stephani & Bill Neville | 46,134.94 |
Jane & John Dunkerley | 42,802.62 |
Gaynor Morgan | 42,728.58 |
Martin Bell & Caroline Roberts | 42,713.79 |
Sylvia & Ramon Laing | 42,027.28 |
Craig & Mary Hawkes | 40,982.53 |
Angela & Norman Campbell | 39,998.03 |
Marcell & Joanne Treanor | 39,998.03 |
Clare & Martin Whitelock | 39,803.76 |
Kevin Rider & Caroline Gledhill | 39,465.95 |
Mike & Dawn Gough | 39,304.87 |
Nuala & Ronan Mcdonald | 37,732.44 |
Sue & Jas Bains | 37,637.65 |
Christopher & Louise Brown | 37,164.74 |
Martin Gardner & Allison Butterworth | 36,923.77 |
Stanley & Roy Stewart | 36,826.57 |
Lindsay Gonsalves & Danny Young | 36,809.53 |
John Webb & Kathryn Price | 36,313.21 |
Carol Simpson & Douglas Clark | 36,114.83 |
Ian & Agnieszka Clarke | 36,001.30 |
Rosina Pocock | 35,287.93 |
Dave & Susie Horton | 35,044.74 |
15,000 And Above | |
Keith & Helen Sandland | 34,570.51 |
Andrew Buxton & Laura Kelly | 34,510.86 |
Debra & Oliver Pusey | 34,164.41 |
James Curtis | 33,949.78 |
Julie Collier & Peter Richards | 33,462.01 |
Sharon & Andrew Bird | 33,230.04 |
Amanda & Andrew Holland | 33,195.99 |
Jay Singh | 32,566.46 |
Derrick & Maria Longwright | 32,343.86 |
Ian & Sally Williams | 31,842.87 |
Karim Karmali | 31,373.33 |
Gabrielle & Paul Broadstock | 29,156.10 |
Ron & Judy Speirs | 29,066.07 |
Teresa Divers & Bryony Hayward | 28,573.99 |
Roger & Barbara Green | 28,545.09 |
Alexandra Tuesley | 28,038.30 |
Alison & Michael Ogden | 27,659.60 |
Debbie Gee & David White | 27,601.48 |
Kerry & Paul Stonall | 27,387.94 |
Christopher Reay & Lesley Coan | 27,328.79 |
David Birtwistle & Angela Tonkin | 27,327.54 |
Michael & Sandra Laydon | 26,262.59 |
Andrew Ridley & Louise Lee | 26,026.37 |
Richard Houseago & Vanadis Fox | 25,316.55 |
Timothy & Tina Pace | 25,224.69 |
Mark & Sarah Wildman | 25,224.69 |
Stuart & Gail Mckibbin | 25,051.41 |
John & Wendy English | 24,769.84 |
Jennifer & Martin Amos | 24,681.10 |
Caroline & Philip Thompson | 24,411.67 |
Melanie & Andrew Wilson | 24,174.97 |
Christine Sykes & Adrian Wright | 23,852.65 |
John & Janice Halsall | 23,728.04 |
Jackie & Stuart Bower | 23,676.03 |
Steve Johnson & Rosemary Rowntree | 23,502.99 |
Adam Swire & Deborah Heron | 22,342.77 |
Paul Tawn & Clare Bason | 21,839.01 |
Sunil Popat | 21,839.01 |
David Byatt & Janet Smith | 21,371.72 |
Chantele & Barry Travis | 21,365.01 |
Eamonn & Anne Roe | 21,064.76 |
Gary Cooper & Jackie Norris | 20,880.51 |
Ram & Joginder Singh | 20,464.15 |
Laurence & Rosemary Wiseman | 19,585.54 |
Ivan Darch | 19,300.94 |
Seph Oconnell & Sarah Watson | 19,299.17 |
Nicola & Jerome Neville | 19,033.44 |
Sakuntla Kalyan & Richard Lovesey | 18,490.70 |
Paul & Carolyn Blaxall | 18,280.10 |
Graham & Georgina Long | 18,273.69 |
Mark Law & Diana Searle | 18,254.91 |
Christine & Jim Foster | 18,084.58 |
Rhian & E Anthony Jones | 17,962.98 |
Lorraine & Ian Balcombe | 17,845.65 |
Christopher Conroy | 17,845.65 |
Craig & Linda Lomas | 17,616.77 |
Norman & Joanne Grundy | 17,504.12 |
Helen & Andrew Walsh | 17,256.42 |
Paul Melville | 17,070.14 |
David Pope | 16,865.52 |
Jillian & Peter Griffiths | 16,703.70 |
Amelia & Hannah Mchard | 16,615.71 |
John Morgan & Gilly Mc Crone | 16,564.67 |
Tony Fasulo & Julie White-Fasulo | 16,491.15 |
Karen & Peter Flitton | 16,424.75 |
Stephen & Rebecca Gilbert | 16,254.66 |
Karen Boardman | 16,205.85 |
Paul Meikle | 16,139.03 |
Linda & Ian Stanley | 15,948.54 |
Steve & Cathy Chambers | 15,948.53 |
Harold & Minnie Fulton | 15,913.41 |
Michael & Jennifer Allsop | 15,677.75 |
Tracey Payne & Harvey Kent | 15,632.27 |
Michael & Janet Wallace | 15,482.40 |
David Wilson & Julie Knight | 15,481.72 |
Carole & James Sunter | 15,481.09 |
Robert & Jacqueline Dolan | 15,246.13 |
Jim & Claire Dale | 15,030.52 |
John Gilham & Wendy Nimmo | 15,028.99 |
10,000 And Above | |
Omran Zaman | 14,866.62 |
Denise & Stephen Neal | 14,791.17 |
Barbara Margaret Webb | 14,578.73 |
David & Christine Rhodes | 14,470.11 |
Samantha Rushton & Dean Worrall | 14,404.30 |
Kimberley Sunter | 14,361.60 |
Elaine & Martin Spafford | 13,984.83 |
Conor & Linda Treanor | 13,942.19 |
Marie & Jeremy Simmonds | 13,920.77 |
Louise Puttick | 13,867.46 |
Bob & Diane Goulding | 13,834.26 |
Lesley Burroughs | 13,766.04 |
Graham & Lorna Carter | 13,729.46 |
Barbara Ann & Alan John Peachey | 13,676.84 |
Peter & Sheryl Dutton | 13,491.12 |
Kim Atherton | 13,432.37 |
Julie Cotton & Neil Tomkinson | 13,126.93 |
Cindy Brown | 13,123.12 |
Robert Wellock | 13,123.12 |
Sarah & Timothy Philp | 13,075.90 |
Georgina & Will Goodger | 13,064.55 |
Georgina & Phil Gale | 12,927.36 |
Tony & Wendy Vallerine | 12,923.31 |
Gloria & Clive Davies | 12,889.41 |
Vincent & Lorraine Tsoi | 12,741.25 |
Sharon Bullock & David Taylor | 12,464.85 |
Heather & Alan Brown | 12,459.53 |
Jude & Steve Joyce | 12,441.29 |
Martyn Cunningham | 12,398.78 |
Peter Neesham | 12,146.12 |
Colin Sadler | 12,130.11 |
Shaun & Susan Allsopp | 12,118.17 |
Joseph & Julie Brame | 12,041.48 |
Louise & Paul Lewis | 12,036.48 |
Lucinda Bennett & Nigel Manning | 12,028.32 |
John Smith | 11,926.58 |
Patricia & Triona Eckford | 11,787.77 |
Daniel & Michelle Marshall | 11,650.03 |
Alan Meldrum | 11,626.15 |
Mark Jones & Amanda Wilson | 11,601.03 |
Kevin Sands | 11,574.69 |
Peter & Cheryl Creed | 11,555.60 |
Anthony & Susan Peacham | 11,550.74 |
Colin & Sarby Turnbull | 11,518.25 |
Rosemary & Christopher Day | 11,478.75 |
Stephen Clark | 11,454.20 |
Stephen & Laine Shepherd | 11,428.10 |
Maria & Shane Treanor | 11,426.28 |
Gail & Darren Drew | 11,282.04 |
Alan & Rebekah Larner | 11,279.05 |
Stephen Jessop | 11,275.20 |
Gerard & Claire Tucker-Mawr | 11,181.59 |
Barry & Cecilia Bradbury | 11,168.67 |
Angela Wallace & William Lawson | 11,111.90 |
Terry & Jane Hodge | 11,107.65 |
Julie & Anthony Martin | 11,106.20 |
Christopher & Lynne Marshall | 10,964.30 |
Graham & Christine James | 10,924.87 |
Paul Tonkin & Joanne Heeraman | 10,901.78 |
Richard & Helen Peuleve | 10,892.80 |
James & Jane White | 10,795.64 |
Brian Mooney & Sharon Treanor | 10,625.45 |
Pamela Jarvis | 10,614.40 |
Lyn & Tony Davies | 10,581.34 |
Kenneth Rooney | 10,464.43 |
Henry & Diana Crosby | 10,438.92 |
Seamus & Clare Houghton | 10,422.71 |
Trevor & Janet Rawding | 10,377.03 |
Tim Sandom | 10,337.39 |
Arthur & Susan Cuthbert | 10,328.39 |
Coleen & Stephen Batchelor | 10,274.51 |
Michael Godwin | 10,268.66 |
Christopher Pagett & Rachel Parker | 10,267.14 |
Sandra Ellis | 10,095.11 |
Ian & Carol Parker | 10,054.18 |
Barry & Nina Mitchell | 10,043.87 |
Jeffrey & Frances Topple | 10,032.94 |
7,500 And Above | |
Tavis Taylor | 9,919.50 |
John Shearer | 9,873.21 |
David & Jenny Gerry | 9,828.83 |
Louise Wellock | 9,796.66 |
Narendra & Kashmir Kalon | 9,755.38 |
Ann & John Coe | 9,734.74 |
Mary Hession & Geraldine Twamley | 9,664.68 |
Bev & Dave Townsend | 9,656.55 |
Maria & Lee Kowalkowski | 9,579.20 |
Daisy & Richard Fickling | 9,551.57 |
Iain & Jackie Swanston | 9,430.78 |
Keri & Mark Watters | 9,430.04 |
Linda & Tony Gower | 9,357.34 |
Kate Lee & Nicola Spence | 9,351.92 |
Karen & Kevin Marriott | 9,351.00 |
Kira & Andrew Thomas | 9,305.36 |
Keith Glass & Margaret Holvec | 9,298.51 |
John & Jenny Caton | 9,278.12 |
Sharon & Craig Davis | 9,244.99 |
Alison & Kevin Thomas | 9,240.50 |
Elizabeth Pope & Jason Hardy | 9,240.50 |
Gareth & Gil Duffy | 9,209.91 |
Justine & Steve Giergiel | 9,129.89 |
John & Karina Beesley | 9,122.59 |
Susan Walton | 9,112.71 |
Gareth Daw | 9,102.99 |
Laura Mcloughlin & George Kerr | 9,091.32 |
Jane & Andrew Connor | 9,060.84 |
Lynda Platts & Pauline Bell | 9,054.99 |
Robert Young & Clare Mears | 9,001.50 |
Paul & Gosia Hammond | 8,797.72 |
Andrew & Ann Meldrum | 8,792.61 |
Sohail Ahmed | 8,782.49 |
Kathryn & Derek Shaw | 8,756.30 |
Gareth & Lynette Tucker | 8,740.07 |
Janet & Andrew Mitchell | 8,738.22 |
Sandra Brown | 8,732.25 |
Darryl Allen | 8,732.25 |
Richard & Greta Brownridge | 8,716.57 |
Catherine & Stephen Lord | 8,706.15 |
Neil & Susan Maclean | 8,687.76 |
Martin Webb & Toni Yates | 8,671.83 |
Andy & Danielle Nicoll | 8,642.03 |
Kenny Liggett | 8,633.18 |
John & Sophia Clements | 8,615.06 |
Joanne Powell | 8,614.94 |
Sheila & Nigel Fowler | 8,609.01 |
Annette Bradley | 8,590.44 |
Patrick & Helen Loftus | 8,536.10 |
Kevin Davies & Deborah Parker | 8,532.84 |
Kathleen & Dominic Carolan | 8,522.20 |
Stephen Wilson & Marie Bell | 8,517.82 |
Mira Herman & Natalie Lofthouse | 8,494.54 |
Pierce & Janet Hartley | 8,460.91 |
Gerry Melanephy & Maureen Mcloughlin | 8,447.94 |
Tony & Julie Brown | 8,431.92 |
Abigail Allgood | 8,427.17 |
Robert & Rosemary Annan | 8,391.39 |
Melissa Squires & Ian Slade | 8,375.01 |
Caroline & Simon Harvey | 8,372.11 |
Donna & Charles Warr | 8,366.03 |
Steven Harding & Narissa Mather | 8,344.08 |
Antony & Aileen Gunn | 8,322.34 |
Vikki & Bernie Titterrell | 8,295.60 |
Veronica Nixon | 8,293.11 |
Stuart & Maureen Orr | 8,289.25 |
John & Kath Clease | 8,285.06 |
Mark Tingley | 8,279.32 |
Pamela Kent | 8,273.11 |
Steven Clements | 8,272.39 |
Marion & Anthony Homer | 8,256.22 |
Michaela & Michael Williams | 8,241.54 |
Geoff Taylor & Alison Moore | 8,222.85 |
Nigel Le Long | 8,201.81 |
Sara Eyres & Christopher Burras | 8,177.68 |
Steven Divito | 8,094.99 |
Tom & Kathryn Forbes | 8,061.48 |
Luisa Byrom & Andy Newton | 8,033.96 |
Oswald Elrick | 8,004.79 |
David & Paula Arapes | 8,004.79 |
Kim & Scott Keable | 8,001.13 |
Punit Vyas | 7,985.65 |
Antony Webb & Denise Bolt | 7,968.96 |
Liz & Andy Gowland | 7,951.69 |
Lesley & Gordon Whittington | 7,932.13 |
Rebecca & David Smith | 7,926.37 |
David & Elaine Luke | 7,919.98 |
Keith Tomlinson | 7,901.33 |
Marlene & Robert Somerville | 7,879.39 |
Clive & Bev Currier | 7,860.80 |
Clare Haines | 7,859.70 |
Jodi Lamb & Adam Osborne | 7,858.08 |
Alan Duke & Beth Mcgriskin | 7,846.68 |
Raymond Satchell | 7,838.87 |
Cliff & Linda Parker | 7,822.46 |
Julie & Shane Edward Baker | 7,820.49 |
Jennifer & Stephen Roberts | 7,816.08 |
Joseph Odonnell | 7,751.45 |
Peter & Anne Rowland | 7,750.83 |
Douglas & Kirsteen Hamilton | 7,737.03 |
Michele & Brian Hewitt | 7,709.86 |
Beryl Wynter | 7,708.22 |
Cath & John Wilkinson | 7,706.14 |
Kathleen Watson | 7,702.26 |
Lee & Michelle Pattinson | 7,702.26 |
Javid Khan | 7,702.26 |
Jen & Garry Luke | 7,698.83 |
Susan Coleman & Robert Holdford | 7,688.04 |
Gill & Donato Sepe | 7,681.16 |
Gill & Tim Evans | 7,678.59 |
Sheelagh & Paul Humphries | 7,674.57 |
Paul & Alison Taylor | 7,673.98 |
Stacy & Jonathan Beck | 7,671.98 |
Janet & Roger Bowen | 7,671.11 |
Jane & David Mousley | 7,657.20 |
Tammy Mullins & Simon Lanning | 7,650.16 |
Gerard Coste | 7,645.83 |
Mark & Yue Black | 7,637.58 |
Linda & Stephen Mcneill | 7,614.09 |
Peter Savidge | 7,610.14 |
Stephen & Alpha Stonelake | 7,608.45 |
Stephen & Dorothy Hanlon | 7,604.70 |
Diane & Paul Rattray | 7,604.12 |
Michael & Diane Ruth Mccaul | 7,597.76 |
Andrew Fountaine & Susan Nokes | 7,592.39 |
Greig & Ruth Sampson | 7,582.66 |
Carlo & Cherry Hrynkiewicz | 7,570.83 |
Alex & Kathleen Langler | 7,570.49 |
Robert Gould | 7,560.82 |
Yvonne Taylor | 7,557.76 |
Sharon & Sean Deegan | 7,550.35 |
Alexander Sandland | 7,550.35 |
Diana Schuch | 7,549.91 |
Justin Rowe & Tracy Bell | 7,545.19 |
Clive & Pamela Lennard | 7,513.14 |